Skip to main content

Dimension 31.8mm Threadless Stem

Dimension 31.8mm Threadless Stem
  • Color: Black
  • Color: Silver
$29.99 - $39.00
Clamp Diameter:
31.8mm
Steerer Diameter:
1-1/8-inch
Please select options Unavailable

Details

Dimension 31.8 Stems are fully forged 6061-T6 aluminum stems that have a 4-bolt handlebar clamp.

- 31.8mm can be used with 26.0 bars with additional shim (SM5317)
- Dimension stems are not intended for use with carbon handlebars or carbon steer tubes
- Weight: 130g-180g

Part Numbers

Option UPC MPN Store SKU
31.8mm / Black / 60mm / 7° / 1-1/8-inch 708752072299 SM2980 210000291189
31.8mm / Black / 70mm / 7° / 1-1/8-inch 708752072305 SM2981 210000291209
31.8mm / Black / 70mm / 17° / 1-1/8-inch 708752047235 SM2940 210000291041
31.8mm / Black / 70mm / 35° / 1-1/8-inch 708752038561 SM2910 210000291188
31.8mm / Black / 80mm / 7° / 1-1/8-inch 708752072312 SM2982 210000291214
31.8mm / Black / 80mm / 17° / 1-1/8-inch 708752047242 SM2941 210000291039
31.8mm / Black / 90mm / 7° / 1-1/8-inch 708752072329 SM2983 210000291208
31.8mm / Black / 90mm / 17° / 1-1/8-inch 708752047259 SM2942 210000291027
31.8mm / Black / 90mm / 35° / 1-1/8-inch 708752038578 SM2911 210000291232
31.8mm / Black / 100mm / 7° / 1-1/8-inch 708752072336 SM2984 210000232699
31.8mm / Black / 100mm / 17° / 1-1/8-inch 708752047266 SM2943 210000291044
31.8mm / Black / 110mm / 7° / 1-1/8-inch 708752072343 SM2985 210000115950
31.8mm / Black / 110mm / 17° / 1-1/8-inch 708752073593 SM2944 210000291017
31.8mm / Black / 110mm / 35° / 1-1/8-inch 708752038585 SM2912 210000291212
31.8mm / Black / 120mm / 7° / 1-1/8-inch 708752072350 SM2986 210000115945
31.8mm / Black / 120mm / 17° / 1-1/8-inch 708752047273 SM2945 210000291051
31.8mm / Black / 130mm / 7° / 1-1/8-inch 708752072367 SM2987 210000115943
31.8mm / Silver / 60mm / 7° / 1-1/8-inch 708752072626 SM6630 210000018103
31.8mm / Silver / 70mm / 7° / 1-1/8-inch 708752072633 SM6631 210000018079
31.8mm / Silver / 70mm / 17° / 1-1/8-inch 708752072152 SM2960 210000018077
31.8mm / Silver / 70mm / 35° / 1-1/8-inch 708752075917 SM2907 210000177885
31.8mm / Silver / 80mm / 7° / 1-1/8-inch 708752072640 SM6632 210000115964
31.8mm / Silver / 80mm / 17° / 1-1/8-inch 708752072169 SM2961 210000291018
31.8mm / Silver / 90mm / 7° / 1-1/8-inch 708752072657 SM6633 210000232707
31.8mm / Silver / 90mm / 17° / 1-1/8-inch 708752072176 SM2962 210000018078
31.8mm / Silver / 90mm / 35° / 1-1/8-inch 708752077539 SM2908 210000115957
31.8mm / Silver / 100mm / 7° / 1-1/8-inch 708752072664 SM6634 210000115917
31.8mm / Silver / 100mm / 17° / 1-1/8-inch 708752072183 SM2963 210000018202
31.8mm / Silver / 110mm / 7° / 1-1/8-inch 708752072671 SM6660
31.8mm / Silver / 110mm / 17° / 1-1/8-inch 708752072190 SM2964 210000018084
31.8mm / Silver / 110mm / 35° / 1-1/8-inch 708752072145 SM2909 210000291202
31.8mm / Silver / 120mm / 7° / 1-1/8-inch 708752072688 SM6661 210000018055
31.8mm / Silver / 120mm / 17° / 1-1/8-inch 708752072206 SM2965 210000018083
31.8mm / Silver / 130mm / 7° / 1-1/8-inch 708752072695 SM6662 210000018061

Reviews